Sold before Sent
MLS# | 1637480 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1920 |
Days On Site | 501 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 566 |
Car Port | Yes |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hamilton |
Zip Code | 45013 |
Area | Butler-W15 |
Community Name | Hamilton West |
School District | Hamilton City SD |
Listing VS Median (in Hamilton West) | |
Price: $32,500 low | high Med: $169,000 SqFt: 566 low | high Med: 1,770 $ / SqFt: $57 low | high Med: $95 On Site: 501 low | high Med: 507 |