WOW! Here it is, great opportunity to own this 1411 sqft, 4 bedroom, 2 bath home. This will not last long, a must see! FHA Insured Escrow $9,700.
MLS# | 1684095 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1973 |
Days On Site | 95 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,411 |
Story(s) | 2 Story |
Acreage | 0.42 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hanover Twp |
Zip Code | 45013 |
Area | Butler-W17 |
Community Name | Hanover Twp. |
School District | Hamilton Local SD |
Listing VS Median (in Hanover Twp.) | |
Price: $60,000 low | high Med: $217,400 SqFt: 1,411 low | high Med: 648 $ / SqFt: $43 low | high Med: $85 On Site: 95 low | high Med: 78.5 |