NEW HOME move in NOW Open ranch floor plan, kitchen island, approx 1,450 sq ft, warranties, Quality building Alum Cliff, 3 bed 2 full bath, open foyer, culdesac lot, new fence on back of lot
MLS# | 823245 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2020 |
Days On Site | 170 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45044 |
Area | Butler |
Community Name | Waynedale Meadows |
School District | Middletown |
Listing VS Median (in Waynedale Meadows) | |
Price: $207,900 low | high Med: $207,900 On Site: 170 low | high Med: 34 |