The Drees popular Beachwood ranch home features a 3 car garage, open floor plan with split bedrooms for privacy, and finished lower level with full bath. 9' ceilings on the first floor, double ovens, gas cooktop and island for entertaining.
MLS# | 1671093 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 165 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Liberty Twp |
Zip Code | 45011 |
Area | Butler-E16 |
Community Name | Liberty Twp. |
School District | Lakota Local SD |
Listing VS Median (in Liberty Twp.) | |
Price: $441,547 low | high Med: $429,900 On Site: 165 low | high Med: 71 |